Noise facts and figures
We investigate hundreds of noise complaints every year.
Here is a breakdown of the type of complaint (by different sources of noise) and the number of complaints we received each month.
We update these details annually.
Noise facts and figures Expand all
Monthly noise data for 2023, arranged by noise type.
This data is also available as accessible a PDF document below the table.
Noise type | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm - burglar | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Alarm - vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barking dog | 8 | 6 | 6 | 9 | 18 | 12 | 8 | 17 | 20 | 7 | 10 | 9 |
Building/demolition site | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Car repairs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
DIY | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fireworks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General/anti-social behaviour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loudspeaker or public address system in the street | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
Low frequency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Machinery (fixed) for example, fans, boiler. | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
Machinery (mobile) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Multiple issues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music | 5 | 10 | 9 | 17 | 13 | 14 | 7 | 11 | 18 | 8 | 2 | 2 |
Noise from a fan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noise from other animals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Noise from people | 9 | 6 | 3 | 2 | 4 | 5 | 4 | 7 | 3 | 6 | 3 | 7 |
One off noise (such as from a party or event) | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Other | 2 | 2 | 1 | 5 | 2 | 5 | 7 | 8 | 3 | 3 | 4 | 2 |
Other animals and birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Party | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plant/Machinery (mobile) for example, construction site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public address systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TV/radio | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Unidentified/other | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vehicle repairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 31 | 29 | 24 | 49 | 47 | 47 | 35 | 55 | 57 | 32 | 26 | 25 |
Noise Pollution Data 2023 | (PDF 81 KB) |
Monthly noise problems data for 2022 broken down by noise type.
This data is also available as accessible a PDF document below the tables.
Waste type | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm - burglar | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Alarm - vehicle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barking dog | 9 | 5 | 11 | 13 | 15 | 5 | 23 | 12 | 6 | 5 | 5 | 4 |
Building / demolition site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Car repairs | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
DIY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fireworks | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
General / anti-social behaviour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Loudspeaker or public access system in the street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Low frequency | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Machinery (fixed) for example fans, boiler | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Machinery (mobile) | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Multiple issues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Music | 8 | 6 | 9 | 6 | 9 | 8 | 14 | 10 | 6 | 7 | 1 | 2 |
Noise from a fan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noise from other animals | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Noise from people | 13 | 9 | 9 | 5 | 2 | 10 | 6 | 13 | 13 | 8 | 5 | 9 |
One off noise (such as from a party or event) | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Other | 1 | 7 | 6 | 5 | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 3 |
Other animals and birds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Party | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Plant/Machinery (mobile) for example construction site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Public access systems | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 2 |
TV / radio | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Unidentified / other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Vehicle repairs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 42 | 36 | 44 | 40 | 52 | 41 | 66 | 58 | 41 | 25 | 25 | 24 |
Noise Pollution Data 2022 | (PDF 94 KB) |
Monthly noise data for 2021, arranged by noise type.
This data is also available as accessible a PDF document below the table.
Waste type | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm - burglar | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
Alarm - vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Barking dog | 3 | 3 | 12 | 13 | 8 | 8 | 20 | 11 | 11 | 13 | 5 | 5 |
Building / demolition site | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 1 | 0 | 0 |
Car repairs | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
DIY | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Fireworks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General / anti-social behaviour | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loudspeaker or public access system in the street | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Low frequency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Machinery (fixed) for example fans, boiler | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Machinery (mobile) | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Multiple issues | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Music | 12 | 6 | 11 | 9 | 5 | 13 | 16 | 6 | 13 | 12 | 5 | 9 |
Noise from a fan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Noise from other animals | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Noise from people | 2 | 3 | 9 | 6 | 2 | 4 | 7 | 4 | 10 | 2 | 5 | 4 |
One off noise (such as from a party or event) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Other | 2 | 0 | 8 | 1 | 4 | 8 | 4 | 6 | 5 | 5 | 1 | 6 |
Other animals and birds | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Party | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Plant / Machinery (mobile) for example construction site | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public access systems | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TV / radio | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Unidentified / other | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vehicle repairs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vehicles | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 28 | 24 | 46 | 44 | 28 | 62 | 63 | 43 | 54 | 39 | 24 | 27 |
Noise Pollution Data 2021 | (PDF 96 KB) |